| The History of the Salzburger Aluminium AG |
| 1898 | Foundation for our company as an affiliate ot the Swiss aluminium AG, later Alusuisse |
| 1938 | Conversion of the "AIAG (Aluminium-Industrie-AG) Lend branch into the Salzburger Aluminiumgesellschaft (SAG) |
| 1992 | Management Buy Out and foundation of Salzburger Aluminium AG |
| 1993 | Foundation of the subsidiaries Alutech GmbH and SAG Alu-Recycling GmbH |
| 1994 | Foundation of the subsidiary Aluminium Lend GmbH & KG, and the profit centre Thixalloy Development with a pilot plant for thixoforming |
| 1995 | Take over of the subsidiary Euromotive GmbH & Co KG by Salzburger Aluminium AG |
| 1999 | Foundation of the subsidiary r Thixalloy Components GmbH & Co KG (formerly Thixalloy Development) |
| 2001 | Take over of Alutech Nederland B.V. and Fueltech Sweden AB (Raufoss Group) by Alutech GmbH |
| 2002 | Take over of SAG FRANCE S.A.S. (Raufoss Gruppe) by Alutech GmbH. Foundation of Alutech Slowakei s.r.o. and SAG Deutschland GmbH |
| 2003 | SAG AG takes over 26% of the shares of the HPI GmbH (High Performance Industrietechnik). |
| 2006 | SAG AG takes over 51% of the shares of the HPI GmbH. New company structure: Fondation of the divisions SAG Materials, SAG Motion and SAG Tech |
| 2007 | Foundation of Salzburger Aluminium Sohar L.L.C. |
| 2008 | Integration of Euromotive and Thixalloy into the SAG Alutech GmbH |
| Foundation of SAG-MECASA, Mexico |


